Master MR15
The Master MR15 LED Floodlight from Midstream Lighting. Boasting a lumen output of 245,000 lumens, this lightweight floodlight delivers high-powered illumination.
Features and benefits of the Master MR15:
- Manufactured with a stainless steel construction that improves structural integrity and the life of the product.
- Modular design allowing for versatile and tailored applications and solutions.
- High lumen package delivering up to 245,000 lumens
- Integrates with control systems including DMX and DALI-2 to provide the ultimate in lighting control for event light shows or dimming.
- Certified IP 66 for highest level of ingress protection.
- Single remote driver that is outdoor rated for ease of access and maintenance.
- Manufactured with specialist optics to control light spill, reduce glare and increase uniformity.
- Manufactured in Europe for fast delivery
TECHNICAL SPECS
MR15 | |
---|---|
Performance | |
Luminaire Output | Up to 245.000 lm |
Driver Unit | 1 - Remote or installation on bracket |
Controllable | Yes |
Lumen Maintenance [L90 B10] | 90.700 h |
Lumen Maintenance [L70 B50] | > 140.000 h |
Optoelectronics | |
CRI | 70 - 80 - 90 |
Colour Temperature | 3000 K (Warm White) / 4000 K (Neutral White) / 5000 K (Pure White) / 5700 K (Cool White) |
Secondary Optics | Anti-Yellowing PMMA Refraction Matrix |
No of LEDs | 384 |
Luminaire Body | |
Body and bracket | Stainless steel 3Cr12 (optional AISI 316) |
Metalwork Finish | Black Anti-corrosive primer and powder coating |
Heatsinks | Anodized extruded aluminium alloy AL6060 |
Bracket | 1x M20 and 2x M16 fixing points are available |
Weight | 27.4 Kg |
Body Dimensions (L-W-H) | 572L x 427W x 188H |
Protection Level | IP66 - Protected against powerful waterjets |
Impact Resistance | IK09 - 10J impact |
Windage EPA | 0.268 m2 |
Driver Unit | |
Number of units | 1 |
Dimensions (L-W-H) | 426 x 153 x 87 |
Weight | 6.9 Kg + 1.5 Kg with driver mounting plate |
Protection Level | IP66 |
Electronics | |
Input voltage options | 200-450 V ac at 50/60 Hz |
Power Factor | 0.95 |
Driver efficiency | 95.5% |
Surge Protection | 10 kV line-earth, 6 kV line-line |
Short Circuit Protection | Auto-recovery |
Over Heat Protection | Drops output current |
Operating Conditions | |
Working Temperature | -40°C / + 50°C |
Humidity Range | 5% - 95% |
WANT MORE INFORMATION ON OUR MASTER MR15, GET IN TOUCH.
Get in touch with Midstream’s expert customer care team
All the fields marked with an asterisk (*) are mandatory.