MODUS SERIES
The Midstream Modus Series is an LED Modular lighting series that was developed to provide a solution for environments that need to replace 2 kW Metal Halide projectors. These environments can range from military airfields to open-air repair bays requiring a high lumen package but long-life and low maintenance products. The modular design of the Modus light allows for a versatile approach to lighting design, enabling new ways to combine different power products in the same location.
Meanwhile, an extruded aluminium heatsink and stainless steel construction allow this range to be used in harsh environmental conditions.
Features and benefits of the Modus Series:
- Manufactured with a stainless steel construction that improves structural integrity and life of product a critical need when used in challenging environments.
- Modular design allowing for versatile and tailored applications and solutions.
- High lumen package delivering over 112,000 lumens to meet the highest requirements and standards.
- Designed to have either asymmetric or symmetric distribution allowing for a flexible solution that can be used in a wide range of applications.
- An in-house designed extruded heat sink allows for highly efficient heat dissipation due to its large surface area, when compared with a die-cast product. This keeps lumen degradation to a minimum, extending life and performance.
- Designed as standard with an integrated 2 step surge protection up to 15kA / 20kV which protects the luminaire against power surges meaning more reliability and longer performance.
- DALI controls for plug and play capability.

APPLICATIONS
- Maritime (Container Terminals, docks, shore-side infrastructure)
- Aviation (Aprons, de-icing areas, etc)
- Military airfields
- Open-air repair bays
The products
- MODUS 150
- MODUS 300
- MODUS 450 NEW
- MODUS 600
- MODUS 900
TECHNICAL SPECS
M150 | M300 | M450 | M600 | M900 | |
---|---|---|---|---|---|
Performance | |||||
Luminaire Output | Up to 16.000 lm | Up to 39.000 lm | Up to 60.000 lm | Up to 78.000 lm | Up to 117.000 lm |
Power Absorption | Up to 145 | Up to 330 W | Up to 475 W | Up to 660 W | Up to 990 W |
Lumen Maintenance [L80 B10] | 119.000 h | ||||
Lumen Maintenance [L70 B50] | 190.000 h | 190.000 h | >150.000 h | 190.000 h | 190.000 h |
Optoelectronics | |||||
CRI | 70 - 80 - 90 | ||||
Colour Temperature | 3000 K Warm White / 4000 K Neutral White / 5000 K Pure White / 5700 K Cool White | ||||
Secondary Optics | Weather proof, Anti-yellowing PMMA refraction matrix | ||||
No of LEDs | 32 | 72 | 128 | 144 | 216 |
Luminaire Body | |||||
Chassis and Bracket | Stainless Steel | ||||
Metal Finish | Powder Coated | ||||
Heatsinks | Anodized Extruded Aluminium (Copper Content < 0.1%) | ||||
Bracket | Angled Reversible bracket, M20 or 2 x M14 Fixing points | ||||
Weight | 6.5 Kg | 10.5 Kg | 13.5 Kg | 23 Kg | 36 Kg |
Dimensions (L-W-H) | 434-202-221mm | ||||
Protection Level | IP67 | IP67 | IP66 | IP67 | IP67 |
Impact Resistance | IK09 | ||||
Windage EPA | 0.05 m2 | 0.094 m2 | 0.187 m2 | 0.280 m2 | |
Windage Area | |||||
Electronics | |||||
Voltage input | 90-305 VAC / 249-528 VAC 50-60 Hz | ||||
Active Power F.C. | 0.95 | ||||
Surge Protection | 15kA, IEEE C62.41.2 Location Category C High | ||||
Insulation Class | IEC Class I | ||||
Short Circuit Protection | Auto-recovery | ||||
Over Heat Protection | Drops output current | ||||
Operating Conditions | |||||
Working Temperature | -40°C / + 55°C | ||||
Humidity Range | 0% - 94% |
WANT MORE INFORMATION ON OUR MODUS SERIES?
Get in touch with Midstream’s expert customer care team
All the fields marked with an asterisk (*) are mandatory.