The Crane Master Series
An LED floodlighting solution designed for applications requiring high performance and high durability. Featuring a full AISI 316 stainless steel body built to resist the harshest environments. The Midstream Crane Master Series provides LED Crane floodlights to ensure maintenance-free operation for a range of critical applications in maritime environments.
Features and benefits of the Crane Master Series:
- Heavy Duty LED floodlights built to resist the harshest environments and for applications needing high performance and high durability.
- A low weight design and compact size allows for an easy to install solution.
- Designed with a wide range of optics to provide a solution that maximises safety across all areas and allows for the provision of a tailor-made crane lighting layout for your environment, using the optimum choice of optics to reduce glare, increase uniformity and avoid any dark spots on the ground.
- Manufactured with Midstreams proprietary Asymmetric optic that guarantees a wide coverage of luminance levels for improved obstacle recognition and the light emission allows light to cover an area four times larger than currently achievable with traditional symmetric optics, removing the need for additional front-facing floodlights for example on cranes, resulting in a low glare installation.
- Manufactured with 316 stainless steel to resist corrosion in harsh, saline environments.
- Certified IP 67 for highest level of ingress protection.
- Tested on STS & RTG Cranes.
- Tested for Salt spray for 1000h according to ASTM B117 and for Vibrations up to 6G and 100.000 Cycles
according to ANSI C136.31-2010. - UL certified and DLC listed (US Version)

APPLICATIONS
- Maritime
- RTG Cranes
- STS Cranes
- Bulk Handling Cranes
- Construction sites
- Mining operations
- Military applications
- Mobile Equipment
The products
- Crane Master D01
- Crane Master D03
- Crane Master D04
TECHNICAL SPECS
Crane Master D01 | Crane Master D03 | Crane Master D04 | |
---|---|---|---|
Performance | |||
Luminaire Output | Up to 20,000 lm | Up to 42,000 lm | Up to 65,000 lm |
Power Absorption | Up to 155 W | Up to 330 W | Up to 475 W |
Lumen Maintenance [L90 B10] | 90,700 h | ||
Lumen Maintenance [L70 B50] | > 140,000 h | ||
Luminaire efficiency | typ. 130 lm/W | typ. 130 lm/W | typ. 135 lm/W |
Optoelectronics | |||
CRI | 70 - 80 - 90 | ||
Colour Temperature | 3000 K Warm White / 4000 K Neutral White / 5000 K Pure White / 5700 K Cool White | ||
Secondary Optics | Anti-yellowing PMMA refraction matrix | Anti-yellowing PMMA refraction matrix | Anti-yellowing polycarbonate refraction matrix |
No of LEDs | 32 | 72 | 128 |
Luminaire Body | |||
Chassis and Bracket | AISI 316 | ||
Metal Finish | Powder coating | ||
Heatsinks | Anodized extruded aluminium alloy AL6060 | ||
Bracket | Customisable AISI 316 | ||
Weight | 8 Kg | 11.5 Kg | 15.5 Kg |
Dimensions (L-W-H) | 297 x 201 x 298 mm | 419 x 201 x 298 mm | 441 x 202 x 365 mm |
Windage (EPA) | 0.072 m2 | 0.102 m2 | 0.130 m2 |
Protection Level | IP67 - up to 1m immersion for 30 minutes | IP67 - up to 1m immersion for 30 minutes | IP66 - protected against powerful waterjets |
Impact Resistance | IK09 - 10J impact | IK09 - 10J impact | IK09 - 10J impact |
Driver unit | |||
N° of units | 1 | 1 | 1 |
Driver unit weight | 1.1 Kg | 1.5 Kg | 1.9 Kg |
Control systems available | 0-10V, DALI | 0-10V, DALI | 0-10V, DALI |
Corrosion Resistance | |||
UL 1598A:2000 | Salt Spray ASTM B117 for 1000 hours with 5% salinity | ||
Driver Electronics | |||
Driver efficiency | 92% | 92.5% | 94% |
Voltage input | 200-240 V ac at 50/60 Hz | 200-240 V ac at 50/60 Hz | 200-240 V ac at 50/60 Hz |
Power factor | 0.96 | ||
Surge Protection | 10 kV line-earth, 6kV line-line | ||
Insulation Class | IEC Class I | ||
Short Circuit Protection | Auto-recovery | ||
Over Heat Protection | Drops output current | ||
Operating Conditions | |||
Working Temperature | -40°C / + 50°C | ||
Humidity Range | 0% - 94% | 0% - 94% | 10% - 95% |
WANT MORE INFORMATION ON OUR CRANE MASTER LIGHT SERIES?
Get in touch with Midstream’s expert customer care team
All the fields marked with an asterisk (*) are mandatory.